The Plan | heart | 36 | ||
The countdown is on | heart | 20 | ||
In transit: from home to Arles | heart | 57 | ||
Arles - St. Rémy | heart | 90 | ||
St. Rémy - Bonnieux | heart | 88 | ||
Bonnieux - Roussillon | heart | 82 | ||
France II |
||||
Durfort - Castres | heart | 106 | ||
Castres - Albi | heart | 91 | ||
Albi | heart | 67 | ||
Albi - Cordes-sur-Ciel (Les Cabannes) | heart | 88 | ||
Les Cabannes - Cazals | heart | 117 | ||
Cazals - Montauban | heart | 58 | ||
Montauban - Toulouse | heart | 47 | ||
Toulouse | heart | 114 | ||
Toulouse - Castelnaudary | heart | 68 | ||
Castelnaudary - Carcassonne | heart | 40 | ||
Carcassonne - Durfort | heart | 118 | ||
Italy |
||||
In transit | heart | 45 | ||
Padua - Este♦ | heart | 37 | ||
Este - Ferrara♦ | heart | 87 | ||
Ferrara♦ | heart | 59 | ||
Ferrara - Sermide♦ | heart | 55 | ||
Sermide - Mantua♦ | heart | 37 | ||
Mantua♦ | heart | 47 | ||
Mantua - Peschiera+ | heart | 24 |
+Updated within 1 day
♦Updated within 7 days