The plan | heart | 11 |
Day 1: Katherine to Mathison Rest Area | heart | 11 |
Day 2: Mathison Rest Area to Victoria River | heart | 18 |
Day 3: Victoria River to Timber Creek | heart | 22 |
Day 4: Timber Creek to Saddle Creek Rest Area | heart | 13 |
Day 5: Saddle Creek Rest Area to Lake Argyle | heart | 19 |
Day 6: Lake Argyle Rest day | heart | 10 |
Day 7: Lake Argyle to Kununurra | heart | 8 |
Day 8: Kununurra day 1 | heart | 15 |
Day 9: Kununurra day 2 | heart | 14 |
Day 10: Kununurra to Wyndham | heart | 23 |
Day 11: Wyndham | heart | 16 |
Day 12: Wyndham to Parry Creek Farm | heart | 18 |
Day 13: Parry Creek to Kununurra | heart | 21 |
Day 14: Kununurra | heart | 6 |
Day 15: Kununurra to Emma Gorge♦ | heart | 25 |
Day 16: Emma Gorge to Bindoola Falls♦ | heart | 26 |
Day 17: Bindoola Falls to Ellenbrae♦ | heart | 9 |
Day 18: Ellenbrae to Gibb River♦ | heart | 16 |
Day 19: Gibb River to Hann River♦ | heart | 11 |
Day 20: Hann River to Mt Barnett (Manning Gorge)♦ | heart | 22 |
♦Updated within 7 days