Pre-Trip Information |
||||
| Route, Background, Highlights: Where I plan to ride, including a map of the proposed route | heart | 1 | ||
New York |
||||
| Got myself to Buffalo | heart | 2 | ||
| Acclimatizing myself to Canal life | heart | 1 | ||
| Passing through Rochester | heart | 6 | ||
| Three days with sun | heart | 2 | ||
| Out of Syracuse and onto miles of towpath | heart | 4 | ||
| A quaint town in the middle of nowhere | heart | 3 | ||
| Where I race the rain into Waterford NY | heart | 2 | ||
| I hit my longest tour to date | heart | 0 | ||
Vermont |
||||
| Vermont is full of ups and downs | heart | 4 | ||
| Reaching the end of the line | heart | 4 | ||