Or is it one step too far? | heart | 12 | ||
Getting to Cusco | heart | 24 | ||
Peru |
||||
Cusco | heart | 51 | ||
Machu Picchu Pueblo | heart | 28 | ||
Machu Picchu | heart | 69 | ||
Machu Picchu Wildlife | heart | 19 | ||
Cusco | heart | 9 | ||
Oropesa | heart | 19 | ||
Urcos | heart | 39 | ||
Cusipata | heart | 28 | ||
Montana Vinicunca | heart | 88 | ||
San Pedro | heart | 13 | ||
Sicuani | heart | 60 | ||
Aguas Calientes de Occobamba | heart | 39 | ||
Santa Rosa | heart | 36 | ||
Ayaviri | heart | 25 | ||
Pucará | heart | 39 | ||
Lampa | heart | 12 | ||
Caracoto | heart | 8 | ||
Puno | heart | 21 | ||
Chucuito | heart | 3 | ||
Ilave | heart | 10 | ||
Juli | heart | 14 | ||
Desaguadero | heart | 11 | ||
Stuck in Desaguadero | heart | 5 | ||
Bolivia |
||||
Tiwanaku | heart | 41 | ||
El Alto | heart | 34 | ||
Tolar | heart | 8 | ||
Patacamaya | heart | 14 | ||
Wildcamp 5km south of Konani | heart | 13 | ||
Oruro | heart | 10 | ||
Poopó | heart | 11 | ||
Callapata | heart | 8 | ||
Uyuni | heart | 55 | ||
Tupiza | heart | 25 | ||
Villazon♦ | heart | 2 | ||
Argentina |
||||
Abra Pampa♦ | heart | 17 | ||
Tres Cruces♦ | heart | 9 | ||
Humahuaca♦ | heart | 15 | ||
Tilcara♦ | heart | 21 | ||
Villa Jardin de Reyes+ | heart | 2 |
+Updated within 1 day
♦Updated within 7 days